Darien Demographics
According to the US Census (2000) the population of Darien was 1,719, 45.2% male and 54.8% female. The median age was 37.3 years. There were 1,217 people 18 years old and older.
The population is made up of a little over ½ white and just under ½ African American with some other minorities. There is a very small Hispanic/Latino population.
There are 697 households 464 of which are family households. One half (218) of the family households have children under 18 years of age. Slightly more than ½ (298) are married couples 117 of these households have children under 18 at home. There are 131 single mothers 80 of which have children under 18 living at home. There are 233 non-family households 213 of which are occupied by single people living alone.
There are 832 total housing units in Darien. Six hundred ninety-seven are occupied 135 are vacant. There are 505 owner occupied units and 192 renter occupied units.
Darien’s educational profile shows that 72.4% of those 25 or older are high school graduates or higher and 10.7 percent have received a bachelor’s degree or higher. Looking at the younger set, 9.1% of those ages 3 to 25 are currently enrolled in college or graduate school.
The housing in Darien falls into catagories as follows:
UNITS IN STRUCTURE
| TOTAL HOUSING UNITS | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 833 |
| 1-unit, detached | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 531 |
| 1-unit, attached | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7 |
| 2 units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8 |
| 3 or 4 units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 33 |
| 5 to 9 units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 15 |
| 10 to 19 units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 |
| 20 or more units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2 |
| Mobile home | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 237 |
YEAR STRUCTURE BUILT
| 1999 to Mar.2000 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 21 |
| 1995 to 1998 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 41 |
| 1990 to 1994 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 65 |
| 1980 to 1989 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 165 |
| 1970 to 1979 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 141 |
| 1960 to 1969 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 161 |
| 1940 to 1959 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 143 |
| 1939 or earlier | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 196 |
VALUE
| Less than $50,000 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 123 |
| $50,000 to $99,999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 174 |
| $100,000 to $149,999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 27 |
| $150,000 to $199,999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7 |
| $200,000 to $299,999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 |
| $300,000 to $499,999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
| $500,000 to $999,999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 |
| $1,000,000 or more | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 |
| Median (dollars) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 57,900 |
GROSS RENT
| Less than $200 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 34 |
| $200 to $299 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12 |
| $300 to $499 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 71 |
| $500 to $749 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 52 |
| $750 to $999 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 10 |
| $1,000 to $1,499 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 |
| $1,500 or more | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 0 |
| No cash rent | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 39 |
| Median (dollars) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 418 |
For more detailed information please visit the web site of the US Census Bureau at: http://censtats.census.gov/data/GA/1601321716.pdf
